
Somtosport compiles below the latest pool results for week 6, Saturday 13 August 2022 (Week 6)
Pool result for today, Saturday 13 August, 2022 have been compiled below for easy access.
You can now get the pool fixtures and results for week 6 2022 below as compiled by Somtosport.
Please take note of these below;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
No. | Home Team | Away Team | Half Time | Full Time | Status |
---|---|---|---|---|---|
1 | Arsenal | Leicester | -:- | -:- | Saturday |
2 | Brentford | Man Utd. | -:- | -:- | LKO |
3 | Brighton | Newcastle | -:- | -:- | Saturday |
4 | Man City | Bournemouth | -:- | -:- | Saturday |
5 | Southampton | Leeds | -:- | -:- | Saturday |
6 | Wolves | Fulham | -:- | -:- | Saturday |
7 | Blackpool | Swansea | -:- | -:- | Saturday |
8 | Huddersfield | Stoke | -:- | -:- | Saturday |
9 | Hull | Norwich | -:- | -:- | Saturday |
10 | Luton | Preston | -:- | -:- | Saturday |
11 | Millwall | Coventry | -:- | -:- | Saturday |
12 | Rotherham | Reading | -:- | -:- | Saturday |
13 | Sunderland | Q.P.R. | -:- | -:- | Saturday |
14 | Wigan | Bristol C. | -:- | -:- | Saturday |
15 | Accrington | Burton A. | -:- | -:- | Saturday |
16 | Cambridge U. | Exeter | -:- | -:- | Saturday |
17 | Cheltenham | Portsmouth | -:- | -:- | Saturday |
18 | Derby | Barnsley | -:- | -:- | Saturday |
19 | Ipswich | Milton K.D. | -:- | -:- | Saturday |
20 | Lincoln | Forest G. | -:- | -:- | Saturday |
21 | Morecambe | Fleetwood | -:- | -:- | Saturday |
22 | Plymouth | Peterboro | -:- | -:- | Saturday |
23 | Port Vale | Bolton | -:- | -:- | Saturday |
24 | Sheff Wed. | Charlton | -:- | -:- | Saturday |
25 | Wycombe | Shrewsbury | -:- | -:- | Saturday |
26 | A.Wimbledon | Doncaster | -:- | -:- | Saturday |
27 | Bradford C. | Newport Co. | -:- | -:- | Saturday |
28 | Carlisle | Swindon | -:- | -:- | Saturday |
29 | Harrogate | Crawley | -:- | -:- | Saturday |
30 | Leyton O. | Mansfield | -:- | -:- | Saturday |
31 | Northampton | Hartlepool | -:- | -:- | Saturday |
32 | Rochdale | Grimsby | -:- | -:- | Saturday |
33 | Salford C. | Crewe | -:- | -:- | Saturday |
34 | Stockport | Colchester | -:- | -:- | Saturday |
35 | Sutton Utd. | Barrow | -:- | -:- | Saturday |
36 | Tranmere | Gillingham | -:- | -:- | Saturday |
37 | Walsall | Stevenage | -:- | -:- | Saturday |
38 | Aberdeen | Motherwell | -:- | -:- | Saturday |
39 | Livingston | Hibernian | -:- | -:- | Saturday |
40 | Rangers | St J’Stone | -:- | -:- | Saturday |
41 | St Mirren | Ross County | -:- | -:- | Saturday |
42 | Ayr Utd. | Hamilton | -:- | -:- | Saturday |
43 | Inverness | C. Rangers | -:- | -:- | Saturday |
44 | Queens Pk | Partick | -:- | -:- | Saturday |
45 | Raith | Morton | -:- | -:- | Saturday |
46 | Alloa | Edinburgh C. | -:- | -:- | Saturday |
47 | Clyde | K. Hearts | -:- | -:- | Saturday |
48 | Dunfermline | Montrose | -:- | -:- | Saturday |
49 | Falkirk | Peterhead | -:- | -:- | Saturday |
You can now find the Week 1 pool results 2022, pool result, special advance fixtures, pool fixtures, football result, soccer result, soccer fixtures, pool panel fixtures, pools fixture, advance fixtures, pool result, football result, soccer result, live score pool result, pool panel results, classified football pools results, pool results and pool fixtures for this week from somtosport.com
Week 52 Pool Fixtures And Results for Saturday 2nd July, 2022 – Aussie 2022.
Visit our pool results category for your latest pool result.
For interesting football stories, kindly visit our homepage.