
Somtosport compiles below the latest pool results for week 5, Saturday 6 August 2022 (Week 5)
Pool results for today, Saturday 6th August, 2022 have been compiled below for easy access.
You can now get the pool fixtures and results for week 5 2022 below as compiled by Somtosport.
Please take note of these below;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
No | Home | Away | HT | FT | Status |
---|---|---|---|---|---|
1 | Bournemouth | Aston V. | 1-:-0 | 2-:-0 | Home |
2 | Everton | Chelsea | 0-:-1 | 0-:-1 | Away |
3 | Leeds | Wolves | 1-:-1 | 2-:-1 | Home |
4 | Leicester | Brentford | 2-:-0 | 2-:-2 | ScoreDraw |
5 | Man Utd. | Brighton | 0-:-2 | 1-:-2 | Away |
6 | Newcastle | Nott’m For. | 0-:-0 | 2-:-0 | Home |
7 | Tottenham | Southampton | 2-:-1 | 4-:-1 | Home |
8 | West Ham | Man City | 0-:-1 | 0-:-2 | Away |
9 | Bristol C. | Sunderland | 1-:-1 | 2-:-3 | Away |
10 | Burnley | Luton | 0-:-1 | 1-:-1 | ScoreDraw |
11 | Coventry | Rotherham | Void | PP | H/A Win |
12 | Preston | Hull | 0-:-0 | 0-:-0 | noScoreDraw |
13 | Q.P.R. | Middlesbro | 3-:-1 | 3-:-2 | Home |
14 | Reading | Cardiff | 1-:-1 | 2-:-1 | Home |
15 | Sheff Utd. | Millwall | 2-:-0 | 2-:-0 | Home |
16 | Stoke | Blackpool | 1-:-0 | 2-:-0 | Home |
17 | Swansea | Blackburn | 0-:-1 | 0-:-3 | Away |
18 | Barnsley | Cheltenham | 0-:-0 | 1-:-0 | Home |
19 | Bolton | Wycombe | 2-:-0 | 3-:-0 | Home |
20 | Burton A. | Bristol R. | 0-:-4 | 0-:-4 | Away |
21 | Charlton | Derby | 0-:-0 | 1-:-0 | Home |
22 | Exeter | Port Vale | 2-:-0 | 4-:-0 | Home |
23 | Fleetwood | Plymouth | 1-:-1 | 2-:-1 | Home |
24 | Forest G. | Ipswich | 0-:-2 | 1-:-2 | Away |
25 | Milton K.D. | Sheff Wed. | 0-:-1 | 0-:-1 | Away |
26 | Oxford Utd. | Cambridge U. | 0-:-0 | 1-:-0 | Home |
27 | Peterboro | Morecambe | 2-:-0 | 3-:-0 | Home |
28 | Portsmouth | Lincoln | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Shrewsbury | Accrington | 0-:-0 | 0-:-1 | Away |
30 | Barrow | Bradford C. | 0-:-0 | 3-:-2 | Home |
31 | Colchester | Carlisle | 1-:-1 | 1-:-1 | ScoreDraw |
32 | Crawley | Leyton O. | 0-:-0 | 0-:-1 | Away |
33 | Crewe | Harrogate | 2-:-0 | 3-:-0 | Home |
34 | Doncaster | Sutton Utd. | 0-:-1 | 2-:-1 | Home |
35 | Gillingham | Rochdale | 1-:-0 | 1-:-0 | Home |
36 | Grimsby | Northampton | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Hartlepool | A.Wimbledon | 0-:-0 | 0-:-0 | noScoreDraw |
38 | Mansfield | Tranmere | 0-:-0 | 1-:-0 | Home |
39 | Newport Co. | Walsall | 0-:-0 | 0-:-1 | Away |
40 | Stevenage | Stockport | 0-:-0 | 2-:-1 | Home |
41 | Swindon | Salford C. | 0-:-0 | 0-:-0 | noScoreDraw |
42 | Aberdeen | St Mirren | 3-:-0 | 4-:-1 | Home |
43 | Dundee Utd. | Livingston | 0-:-0 | 0-:-1 | Away |
44 | Hibernian | Hearts | 0-:-1 | 1-:-1 | ScoreDraw |
45 | Motherwell | St J’Stone | 0-:-1 | 1-:-2 | Away |
46 | Rangers | Kilmarnock | 0-:-0 | 2-:-0 | Home |
47 | Ross County | Celtic | 0-:-0 | 1-:-3 | Away |
48 | Arbroath | Inverness | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Morton | C. Rangers | 0-:-0 | 1-:-0 | Home |
You can now find the Week 3 pool results 2022, pool result, special advance fixtures, pool fixtures, football result, soccer result, soccer fixtures, pool panel fixtures, pools fixture, advance fixtures, pool result, football result, soccer result, live score pool result, pool panel results, euro 2022 classified football pools results, pool results and pool fixtures for this week from somtosport.com
Week 5 Pool Fixtures And Results for Saturday 23rd July, 2022 – Aussie 2022.
Visit our pool results category for your latest pool result.
For interesting football stories, kindly visit our homepage.